Quality furnishings and amenities, designed with your comfort in mind
Rooms
Premier Single - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 20.50 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 20.50 |
Eid-Ul-Adha 2025 | 2025-06-05 | 2025-06-14 | 24.61 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 20.50 |
Premier Double - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 28.50 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 28.50 |
Eid-Ul-Adha 2025 | 2025-06-05 | 2025-06-14 | 30.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 28.50 |
Premier Triple - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 36.91 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 36.91 |
Eid-Ul-Adha 2025 | 2025-06-05 | 2025-06-14 | 36.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 36.91 |