Quality furnishings and amenities, designed with your comfort in mind
Rooms
Premium Double Deluxe Room
Elegance Perfected – Premium Comfort for Two.
Premium Triple Deluxe Room
Comfort Meets Convenience – Perfect for Families and Small Groups!
Standard Twin Room (Non AC) - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 2,500.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 2,500.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 2,500.00 |
Standard Triple Deluxe Room (Non AC) - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 3,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 3,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 3,000.00 |
Standard Double Deluxe Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 4,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 4,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 4,000.00 |
Premium Double Deluxe Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 5,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 5,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 5,000.00 |
Standard Triple Deluxe Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 4,500.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 4,500.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 4,500.00 |
Premium Triple Deluxe Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 6,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 6,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 6,000.00 |
Connecting Family Suite - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 10,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 10,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 10,000.00 |