Quality furnishings and amenities, designed with your comfort in mind
Rooms
Connecting Family Suite - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 11,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 11,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 11,000.00 |
Premium Triple Deluxe Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 7,550.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 7,550.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 7,550.00 |
Standard Triple Deluxe Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 6,890.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 6,890.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 6,890.00 |
Premium Deluxe Double Room - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 6,250.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 6,250.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 6,250.00 |
Standard Triple Deluxe (Non AC) - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 5,600.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 5,600.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 5,600.00 |
Standard Twin Room (Non AC) - Rates
Season | From | To | Price |
---|---|---|---|
Summer Season (March to May) 2025 | 2025-03-01 | 2025-05-31 | 5,000.00 |
Rainy season (June to October) 2025 | 2025-06-01 | 2025-10-31 | 5,000.00 |
Winter season (November to February) 2025 | 2025-11-01 | 2026-02-28 | 5,000.00 |